|
38671 Southaven ZIP Code Guide
|
38671 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 38671
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southaven, Mississippi 38671
Population Age & Sex Range for Southaven, Mississippi 38671
| Total Population: | 27584 |
| Male Population: | 13453 |
| Male < 1: | 275 |
| Male 1: | 178 |
| Male 2: | 225 |
| Male 3: | 205 |
| Male 4: | 184 |
| Male 5: | 271 |
| Male 6: | 292 |
| Male 7: | 296 |
| Male 8: | 195 |
| Male 9: | 195 |
| Male 10: | 243 |
| Male 11: | 187 |
| Male 12: | 163 |
| Male 13: | 256 |
| Male 14: | 158 |
| Male 15: | 232 |
| Male 16: | 186 |
| Male 17: | 146 |
| Male 18: | 146 |
| Male 19: | 176 |
| Male 20: | 232 |
| Male 21: | 89 |
| Male 22-24: | 619 |
| Male 25-29: | 1249 |
| Male 30-34: | 1032 |
| Male 35-39: | 1276 |
| Male 40-44: | 883 |
| Male 45-49: | 838 |
| Male 50-54: | 798 |
| Male 55-59: | 745 |
| Male 60-61: | 283 |
| Male 62-64: | 314 |
| Male 65-66: | 114 |
| Male 67-69: | 237 |
| Male 70-74: | 242 |
| Male 75-79: | 139 |
| Male 80-84: | 60 |
| Male 85 & Over: | 94 |
|
| Female Population: | 14131 |
| Female < 1: | 107 |
| Female 1: | 258 |
| Female 2: | 226 |
| Female 3: | 223 |
| Female 4: | 246 |
| Female 5: | 246 |
| Female 6: | 221 |
| Female 7: | 239 |
| Female 8: | 193 |
| Female 9: | 172 |
| Female 10: | 158 |
| Female 11: | 193 |
| Female 12: | 224 |
| Female 13: | 158 |
| Female 14: | 220 |
| Female 15: | 173 |
| Female 16: | 146 |
| Female 17: | 197 |
| Female 18: | 166 |
| Female 19: | 104 |
| Female 20: | 168 |
| Female 21: | 197 |
| Female 22-24: | 683 |
| Female 25-29: | 1313 |
| Female 30-34: | 1035 |
| Female 35-39: | 1131 |
| Female 40-44: | 960 |
| Female 45-49: | 923 |
| Female 50-54: | 1019 |
| Female 55-59: | 795 |
| Female 60-61: | 248 |
| Female 62-64: | 376 |
| Female 65-66: | 169 |
| Female 67-69: | 306 |
| Female 70-74: | 332 |
| Female 75-79: | 235 |
| Female 80-84: | 237 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Southaven, Mississippi 38671
| Total Population: | 27584 |
| White: | 25117 |
| Black: | 1534 |
| Asian: | 300 |
| Pacific Islander: | 11 |
| Native American: | 83 |
| Two or More: | 183 |
| Other: | 356 |
|
|
Housing Statistics for Southaven, Mississippi 38671
| Total: | 27464 |
| Own: | 20225 |
| Rent: | 7239 |
|
|
Education Level for Residents of Southaven, Mississippi 38671
| Total Population: | 17517 |
| Male: | 8304 |
| No School: | 9 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 122 |
| 7th - 8th: | 132 |
| 9th: | 214 |
| 10th: | 325 |
| 11th: | 302 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 2900 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 754 |
| 1 or More Years College, No Degree: | 1519 |
| Associates: | 501 |
| Bachelors: | 933 |
| Doctorate: | 28 |
| Masters: | 211 |
|
| Female: | 9213 |
| No School: | 19 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 112 |
| 7th - 8th: | 210 |
| 9th: | 199 |
| 10th: | 431 |
| 11th: | 294 |
| 12th, No Diploma: | 359 |
| High School Graduate: | 3261 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 819 |
| 1 or More Years College, No Degree: | 1652 |
| Associates: | 607 |
| Bachelors: | 901 |
| Doctorate: | 22 |
| Masters: | 245 |
|
|
|
Economic Statistics for Southaven, Mississippi 38671
| Employed Civilian Males: | 7903 |
| Unemployed Civilian Males: | 228 |
| Male Over 16 In Labor Force: | 8138 |
| Male Over 16 Not In Labor Force: | 1760 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6477 |
| Unemployed Civilian Females: | 355 |
| Female Over 16 In Labor Force: | 6832 |
| Female Over 16 Not In Labor Force: | 4042 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14129 |
| Work At Home: | 265 |
| Over 16, Doesn't Work At Home: | 13864 |
| Family Income Below Poverty: | 412 |
| Household Income Below Poverty: | 712 |
| Married Couple Below Poverty: | 197 |
| Median Family Income: | $51968 |
| Median Household Income: | $46482 |
| Per Capita Income: | $20527 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 290 |
| 5 to 9 Minutes: | 1053 |
| 10 to 14 Minutes: | 1701 |
| 15 to 19 Minutes: | 2391 |
| 20 to 24 Minutes: | 2630 |
| 25 to 29 Minutes: | 1253 |
| 30 to 35 Minutes: | 2570 |
| 36 to 39 Minutes: | 487 |
| 40 to 44 Minutes: | 447 |
| 45 to 59 Minutes: | 624 |
| 60 to 89 Minutes: | 194 |
| 90 Minutes or More: | 224 |
|
|
Veterans Status for Residents of Southaven, Mississippi 38671
| Total Males: | 9566 |
| Male 18 to 64 | 8680 |
| Male Civilian 18 to 64 | 8673 |
| Male Civilian Non-Veteran 18 to 64 | 6764 |
| Male Civilian Veteran 18 to 64 | 1909 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 886 |
| Male Civilian 65 and Over | 886 |
| Male Civilian Non-Veteran 65 and Over | 279 |
| Male Civilian Veteran 65 and Over | 607 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10531 |
| Female 18 - 64 | 9118 |
| Female 65 and Over | 1413 |
| Female Civilians 18 - 64 | 9118 |
| Female Civilian Non-Veteran 18 - 64 | 8954 |
| Female Civilian Veteran 18 - 64 | 164 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1413 |
| Female Civilian Non-Veteran 65 and Over | 1362 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|